<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer For Life</title>
	<atom:link href="http://www.customerforlife.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customerforlife.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 12 Mar 2012 18:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Salesforce Dashboard Visualizations &#8211; Training Video</title>
		<link>http://www.customerforlife.com/blog/salesforce/2012/03/12/salesforce-dashboard-visualizations-training-video/</link>
		<comments>http://www.customerforlife.com/blog/salesforce/2012/03/12/salesforce-dashboard-visualizations-training-video/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:53:11 +0000</pubDate>
		<dc:creator>bwoelkers</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[dashboard visualizations]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[live salesforce training]]></category>
		<category><![CDATA[training video]]></category>

		<guid isPermaLink="false">http://www.customerforlife.com/blog/?p=145</guid>
		<description><![CDATA[Learn how to create Dashboards from existing reports. SEE How your organization performs. More information and videos]]></description>
			<content:encoded><![CDATA[<p>Learn how to create Dashboards from existing reports. SEE How your organization performs.</p>
<p><a href="http://www.livesalesforcetraining.com/videos/ii-creating-and-editing-dashboards-salesforce-dashboard-visualizations">More information and videos</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="274" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Fa0_PUPA8dA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="274" src="http://www.youtube.com/v/Fa0_PUPA8dA?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerforlife.com/blog/salesforce/2012/03/12/salesforce-dashboard-visualizations-training-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com Super Saver Training Classes</title>
		<link>http://www.customerforlife.com/blog/salesforce/2012/02/27/salesforce-com-super-saver-training-classes/</link>
		<comments>http://www.customerforlife.com/blog/salesforce/2012/02/27/salesforce-com-super-saver-training-classes/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:45:50 +0000</pubDate>
		<dc:creator>bwoelkers</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[salesforce training]]></category>
		<category><![CDATA[salesforce.com training]]></category>
		<category><![CDATA[training coupons]]></category>
		<category><![CDATA[training specials]]></category>

		<guid isPermaLink="false">http://www.customerforlife.com/blog/?p=142</guid>
		<description><![CDATA[Experience the most amazing salesforce.com training. Personal, Live, 1 to 1 training starting at only $99.00. No videos and no slide shows. Work in a live salesforce instance. See, learn then do. View our List of Classes and more details]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.customerforlife.com/blog/wp-content/uploads/2012/02/99-special.png"><img class="alignright size-full wp-image-143" title="99-special" src="http://www.customerforlife.com/blog/wp-content/uploads/2012/02/99-special.png" alt="" width="109" height="108" /></a>Experience the most amazing salesforce.com training. Personal, Live, 1 to 1 training starting at only $99.00. No videos and no slide shows. Work in a live salesforce instance. See, learn then do.</p>
<p><a href="http://www.livesalesforcetraining.com/list-of-classes"><strong>View our List of Classes and more details</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerforlife.com/blog/salesforce/2012/02/27/salesforce-com-super-saver-training-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce Training &#8211; Watch Twitter for Salesforce</title>
		<link>http://www.customerforlife.com/blog/salesforce/2012/02/27/watch-twitter-for-salesforce/</link>
		<comments>http://www.customerforlife.com/blog/salesforce/2012/02/27/watch-twitter-for-salesforce/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:38:08 +0000</pubDate>
		<dc:creator>bwoelkers</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[salesforce training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.customerforlife.com/blog/?p=136</guid>
		<description><![CDATA[This Salesforce tutorial will show you the basics and understanding of Twitter for Salesforce. You will setup your account where you can post to Twitter and store conversations into Salesforce. For more information about Social Enterprise 101 visit: www.livesalesforcetraining.com/list-of-classes For More of our Salesforce Tutorials visit: www.livesalesforcetraining.com/videos]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="274"><param name="movie" value="http://www.youtube.com/v/mFSDVHEmD6U?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mFSDVHEmD6U?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="274" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This Salesforce tutorial will show you the basics and understanding of Twitter for Salesforce. You will setup your account where you can post to Twitter and store conversations into Salesforce.</p>
<p>For more information about Social Enterprise 101 visit:<br />
<a title="http://www.livesalesforcetraining.com/list-of-classes" dir="ltr" rel="nofollow" href="http://www.livesalesforcetraining.com/list-of-classes" target="_blank">www.livesalesforcetraining.com/list-of-classes</a></p>
<p>For More of our Salesforce Tutorials visit:<br />
<a title="Live Salesforce.com Training Videos" href="http://www.livesalesforcetraining.com/videos"> www.livesalesforcetraining.com/videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerforlife.com/blog/salesforce/2012/02/27/watch-twitter-for-salesforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Salesforce.com Training &#8211; Administration &#8211; Data Types</title>
		<link>http://www.customerforlife.com/blog/salesforce/2011/11/22/video-salesforce-com-training-administration-data-types/</link>
		<comments>http://www.customerforlife.com/blog/salesforce/2011/11/22/video-salesforce-com-training-administration-data-types/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[custom fields]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[livesalesforcetraining.com]]></category>
		<category><![CDATA[salesforce custom fields]]></category>
		<category><![CDATA[salesforce data types]]></category>
		<category><![CDATA[salesforce training]]></category>
		<category><![CDATA[salesforce.com training]]></category>

		<guid isPermaLink="false">http://www.customerforlife.com/blog/?p=128</guid>
		<description><![CDATA[Today we launched our new Salesforce.com training video. This new video is for Salesforce Administrators wanting to learn more about data types. ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OqcKZfbZmgE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/OqcKZfbZmgE?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=OqcKZfbZmgE"></a>Today we launched our new Salesforce.com training video.</p>
<p>This new video is for Salesforce Administrators wanting to learn more about data types. Become skilled in navigating to the custom field listing within the administration panel of Salesforce.com. Learn descriptions and examples of each field type: auto number, formula, roll-up summary, lookup relationship, currency, date, date/time, email, number, percent, phone, pick- list, pick-list (multi-select) text, text area, text area (long), text area (rich), text (encrypted), URL.</p>
<p>Tell us what you think and look for additional videos soon.</p>
<p><strong><a title="Live! Salesforce Training Youtube Channel" href="http://www.youtube.com/user/mysalesforcetrainer" target="_blank">Don&#8217;t forget to subscribe to our Youtube Channel</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerforlife.com/blog/salesforce/2011/11/22/video-salesforce-com-training-administration-data-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce Ranked #1</title>
		<link>http://www.customerforlife.com/blog/salesforce/2011/07/22/salesforce-ranked-1/</link>
		<comments>http://www.customerforlife.com/blog/salesforce/2011/07/22/salesforce-ranked-1/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:51:40 +0000</pubDate>
		<dc:creator>bwoelkers</dc:creator>
				<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://www.customerforlife.com/blog/?p=118</guid>
		<description><![CDATA[Forbes ranked Salesforce.com as the most innovative company. Ranked number one means they beat Apple, Amazon and well……… everyone else. http://tinyurl.com/3semrha]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.customerforlife.com/blog/wp-content/uploads/2011/07/Salesforce_logo.png"><img class="size-full wp-image-121 " title="Salesforce_logo" src="http://www.customerforlife.com/blog/wp-content/uploads/2011/07/Salesforce_logo.png" alt="" width="223" height="78" /></a></p>
<p><a href="http://www.customerforlife.com/blog/wp-content/uploads/2011/07/Salesforce_logo.png"></a>Forbes ranked Salesforce.com as the most innovative company. Ranked number one means they beat Apple, Amazon and well……… everyone else. <a href="http://tinyurl.com/3semrha" target="_blank">http://tinyurl.com/3semrha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerforlife.com/blog/salesforce/2011/07/22/salesforce-ranked-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salesforce.com, Consumerization, Social Media and Open Source Strategy</title>
		<link>http://www.customerforlife.com/blog/salesforce/2010/12/14/salesforce-com-consumerization-social-media-and-open-source-strategy/</link>
		<comments>http://www.customerforlife.com/blog/salesforce/2010/12/14/salesforce-com-consumerization-social-media-and-open-source-strategy/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:39:06 +0000</pubDate>
		<dc:creator>bwoelkers</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chatter]]></category>
		<category><![CDATA[heroku]]></category>

		<guid isPermaLink="false">http://www.customerforlife.com/blog/?p=113</guid>
		<description><![CDATA[Salesforce.com is clearly more than a CRM company. As Paul Greenberg on ZDNet points out in his recent article, salesforce understands that workplace and personal time are not too different. What matters are the user experience and building larger communities of business users and application developers. This speaks to initiatives such as Chatter for collaboration [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">Salesforce.com is clearly more than a CRM company. As Paul Greenberg on ZDNet points out in his recent article, salesforce understands that workplace and personal time are not too different. What matters are the user experience and building larger communities of business users and application developers. This speaks to initiatives such as Chatter for collaboration and the recent acquisition of Heroku the open source Ruby on Rails company.</div>
<div id="_mcePaste"></div>
<div id="_mcePaste">Positioning salesforce as more than a CRM company is obviously good for product differentiation.  Focusing on the “Consumerization” of the workplace will help adoption by making it a seamless experience from social life. Heroku the open source company was purchased for $212 million opening the gates to a vast community of developers that will help salesforce say with even greater confidence “there’s an app for that”.</div>
</div>
<div></div>
<div><strong>Read the full Article Here:</strong></div>
<div>http://www.zdnet.com/blog/crm/salesforcecom-dreams-big-and-forcefully-part-i/2294?tag=content;search-results-rivers</div>
]]></content:encoded>
			<wfw:commentRss>http://www.customerforlife.com/blog/salesforce/2010/12/14/salesforce-com-consumerization-social-media-and-open-source-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decide if Mark Zuckerberg at Facebook deserve to be called visionary.</title>
		<link>http://www.customerforlife.com/blog/salesforce/2010/10/06/decide-if-mark-zuckerberg-at-facebook-deserve-to-be-called-visionary/</link>
		<comments>http://www.customerforlife.com/blog/salesforce/2010/10/06/decide-if-mark-zuckerberg-at-facebook-deserve-to-be-called-visionary/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:54:16 +0000</pubDate>
		<dc:creator>bwoelkers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[non-evil non-genius]]></category>
		<category><![CDATA[visionary]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://www.customerforlife.com/blog/?p=108</guid>
		<description><![CDATA[More information could be found in the article of the New York Times: Zuckerberg: Non-Evil Non-Genius? Join the conversation.]]></description>
			<content:encoded><![CDATA[<p><object id="bhtv31377" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="380" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="bhtv31377" /><param name="flashvars" value="diavlogid=31377&amp;file=http://bloggingheads.tv/diavlogs/liveplayer-playlist-ramon/31377/29:28/33:02&amp;config=http://static.bloggingheads.tv/ramon/_live/files/offsite_config.xml" /><param name="src" value="http://static.bloggingheads.tv/ramon/_live/players/player_v5.2-licensed.swf" /><embed id="bhtv31377" type="application/x-shockwave-flash" width="380" height="288" src="http://static.bloggingheads.tv/ramon/_live/players/player_v5.2-licensed.swf" flashvars="diavlogid=31377&amp;file=http://bloggingheads.tv/diavlogs/liveplayer-playlist-ramon/31377/29:28/33:02&amp;config=http://static.bloggingheads.tv/ramon/_live/files/offsite_config.xml" name="bhtv31377"></embed></object></p>
<p>More information could be found in the article of the New York Times:<br />
<a href="http://opinionator.blogs.nytimes.com/2010/10/05/zuckerberg-non-evil-non-genius/?hp">Zuckerberg: Non-Evil Non-Genius?</a></p>
<p>Join the conversation.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.customerforlife.com/blog/salesforce/2010/10/06/decide-if-mark-zuckerberg-at-facebook-deserve-to-be-called-visionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. FaceBook</title>
		<link>http://www.customerforlife.com/blog/salesforce/2010/08/17/google-vs-facebook/</link>
		<comments>http://www.customerforlife.com/blog/salesforce/2010/08/17/google-vs-facebook/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:24:53 +0000</pubDate>
		<dc:creator>bwoelkers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.customerforlife.com/blog/?p=104</guid>
		<description><![CDATA[Many believe that FaceBook is a significant threat to Google. It is predicted that FaceBook will earn $1B in 2010. Google has revenues of over $26B. There is an obviously huge disparity there. FaceBook has 500,000,000 active users. What Google has is a more solid foundation (code and biz model) for business. This is more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-105 alignright" title="facebook-google" src="http://www.customerforlife.com/blog/wp-content/uploads/2010/08/facebook-google-300x235.jpg" alt="" width="168" height="132" />Many believe that FaceBook is a significant threat to  Google. It is predicted that FaceBook will earn $1B in 2010. Google has  revenues of over $26B. There is an obviously huge disparity there. FaceBook has  500,000,000 active users. What Google has is a more solid foundation (code and  biz model) for business. This is more than ‘just users’.</p>
<p>Adwords will grow organically because of support through business  apps such as Google Apps, Android and its growing ecosystem, YouTube and Google  Earth. There is even tight integration with salesforce.com. Why Google has not  purchased Salesforce is an open question for months if not years. While Google  has business and monetization at its core, FaceBook is trying to morph into a  more business/ sales model. The bottom line seems to be that Google because of  reasons  mentioned and its deep pockets  is a freight train that is impossible to stop; at least for the foreseeable  future. For additional conversations visit: <a href="http://www.fool.com/investing/general/2010/08/16/why-google-will-triumph-over-facebook.aspx">http://www.fool.com/investing/general/2010/08/16/why-google-will-triumph-over-facebook.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerforlife.com/blog/salesforce/2010/08/17/google-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live! Salesforce.com Training</title>
		<link>http://www.customerforlife.com/blog/salesforce/2010/07/22/live-salesforce-com-training/</link>
		<comments>http://www.customerforlife.com/blog/salesforce/2010/07/22/live-salesforce-com-training/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:55:37 +0000</pubDate>
		<dc:creator>bwoelkers</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[live salesforce training]]></category>
		<category><![CDATA[salesforce training]]></category>

		<guid isPermaLink="false">http://www.customerforlife.com/blog/?p=99</guid>
		<description><![CDATA[We are excited to announce a better way to get salesforce.com training. www.LiveSalesforceTraining.com delivers personal one to one salesforce.com training to corporate teams globally. Our focus is on achieving quick results by developing custom training programs that are industry and process specific. Get training that is: Personal, one-to-one Specific to your industry Exacting to your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livesalesforcetraining.com"><img class="aligncenter size-full wp-image-101" title="Live Salesforce Training" src="http://www.customerforlife.com/blog/wp-content/uploads/2010/07/orange_logo.png" alt="" width="488" height="87" /></a></p>
<p>We are excited to announce a better way to get <a href="http://salesforce.com">salesforce.com</a> training. <a title="Live Salesforce Training - Online - At your office - At our training center - FastStart" href="http://www.LiveSalesforceTraining.com">www.LiveSalesforceTraining.com</a> delivers personal one to one <a title="Live Salesforce Training - Online - At your office - At our training center - FastStart" href="http://www.LiveSalesforceTraining.com">salesforce.com training</a> to corporate teams globally. Our focus is on achieving quick results by developing custom training programs that are industry and process specific.</p>
<p><strong>Get training that is:</strong></p>
<ul>
<li>Personal, one-to-one</li>
<li>Specific to your industry</li>
<li>Exacting to your processes</li>
<li>Over 24 classes</li>
<li>Dedicated Salesforce.com level 2 certified trainer</li>
<li>Live in your salesforce instance</li>
<li>Online, onsite, or at your office</li>
<li><strong>No slideshows, no multiple choice quizzes, just real LIVE training</strong></li>
</ul>
<p>Typically, teams work with their dedicated instructor who is familiar with the company’s business and methodologies. This approach is more relevant and delivers better results and increased adoption than traditional generic training. Instead of slideshows and multiple answer quizes, LiveSalesforceTraining.com works in the actual salesforce instance. You see, learn, and then do. LiveSalesforceTraining.com delivers a superior salesforce learning experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerforlife.com/blog/salesforce/2010/07/22/live-salesforce-com-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Cloud</title>
		<link>http://www.customerforlife.com/blog/salesforce/2010/06/28/private-cloud/</link>
		<comments>http://www.customerforlife.com/blog/salesforce/2010/06/28/private-cloud/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:27:29 +0000</pubDate>
		<dc:creator>bwoelkers</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Private Clouds]]></category>
		<category><![CDATA[Public Clouds]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.customerforlife.com/blog/?p=91</guid>
		<description><![CDATA[Some enterprise organizations such as Morgan Stanley are building Private Clouds. What is the reason? In their view, Public Clouds still have security and reliability concerns. While addressing some needs of how employees work, Private Clouds will have significant costs affiliated with their development, deployment and support. Companies replacing (or augmenting) legacy systems with Private [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.customerforlife.com/blog/wp-content/uploads/2010/06/cfl-cloud-11.jpg"><img class="alignright size-full wp-image-96" title="cfl-cloud-1" src="http://www.customerforlife.com/blog/wp-content/uploads/2010/06/cfl-cloud-11.jpg" alt="" width="225" height="113" / style="float:right"></a>Some enterprise organizations such as Morgan Stanley are building Private Clouds. What is the reason?  In their view, Public Clouds still have security and reliability concerns.  While addressing some needs of how employees work, Private Clouds will have significant costs affiliated with their development, deployment and support. Companies replacing (or augmenting) legacy systems with Private Clouds are substituting one high cost solution with another. There are more than higher costs at stake for these deployments.</p>
<p>These organizations instead of focusing on innovation that is core to their business are spending valuable resources on building-out technology. This is akin to reinventing the wheel, over and over.</p>
<p>As the web, customer, partner, and vendor engagement methods evolve so must technology change. Therefore continued investment in Private Clouds is an unsustainable model.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.customerforlife.com/blog/salesforce/2010/06/28/private-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

